The product works. The page doesn't.
Two people still need to say yes.
Champion
CFO
Deal
building...
€0
Deal Impact
Transaction Processing Report — Q4 2024
Batch summary (mixed fields): auto-matched 99.2% appears in section 4B, average processing time 4.2 minutes appears in section 7C, and 12 exceptions are referenced in exception appendix table E-12; daily throughput 847 and annualized impact estimate €2.4M are distributed across notes.
| Doc ID | Vendor | Status | Match | Time |
|---|---|---|---|---|
| INV-0842 | Heller KG | Matched | 99.4 | 3.2m |
| INV-0843 | Bauer Logistik | Matched | 98.7 | 4.1m |
| INV-0844 | Wendt GmbH | Exception | 72.1 | — |
| INV-0845 | Schulz AG | Matched | 99.8 | 2.9m |
| INV-0846 | FMT Industries | Matched | 99.1 | 4.6m |
| INV-0847 | Kramer GmbH | Matched | 99.2 | 3.8m |
| INV-0848 | Novak Partners | Matched | 98.9 | 5.1m |
| INV-0849 | Tectonic AG | Processing | — | — |
| INV-0850 | Rieger & Co | Queued | — | — |
| INV-0851 | Dorn Metall | Queued | — | — |
| INV-0852 | Helmut Werke | Matched | 97.6 | 6.0m |
| INV-0853 | Nordbahn GmbH | Matched | 99.0 | 4.0m |
| INV-0854 | Pioneer Handels AG | Exception | 81.2 | — |
| INV-0855 | Gerlach Partner | Matched | 98.3 | 5.4m |
| INV-0856 | Talberg Supplies | Processing | — | — |
| INV-0857 | Urbanis Tech | Queued | — | — |
99.2%
AUTO-MATCHED
4.2 min
Avg. Processing
12
Exceptions
Document Pipeline
Recent Activity
INV-2024-0847 · Kramer GmbH
Auto-classified · matched · routed · 3.8 min
Done
INV-2024-0849 · Tectonic AG
Matching supplier record...
Processing
Every deal is different.
I make it real. And close it.
Daniel Huszar
THE DEALMAKER
Your product. Their yes.
Let's talk